Products Name: Volumetric Dosing Unit (AMCM Series)
The AMCM series volumetric dosers are suitable for auto-proportional mixing of
new materials, regrinds, master batch and additives. A brushless DC motor is
used in this series. According to the set mixing proportion, the microprocessor
accurately controls rotation of the high precise dosing screw to squeeze out
materials with an accuracy of±1% . A gear motor with deceleration ratio of
20:1 or 50:1 is coupled to a dosing screw of 1 2, 14 or 16mm diameter to give a
total of six models with output ranging from 0.1 to 32 kg/hr. Double color dosers
can be supplied to match with two single color dosers if required by clients.
Features & Specifications:
1) Use brushless DC motor and free from maintenance.
2) Everlasting data memorizer and settings storage.
3) Microprocessor control, intelligent and accurate in calculation.
4) External signals can be directly interfaced with control box.
5) Dosing screws are chrome plated for durability.
6) Unit is comprised of standard modules for ease of cleaning, disassembly and interchangeability.
7) Three - tube hopper magnet is equipped at the base of single color doser to absorb metal impurities so to prevent screw of moulding machine from damage.
8) Blender is a standard accessory for double color doser to make the material evenly mixed, while also a optional accessory for single color doser to do so.
9) Main material hopper is a standard accessory for double color doser. It is optional for single color doser.
10) When work with SHD - 100 or models above SHD - 160U, installation base should have an additional large flange mounted on ( without three – tube hopper magnet ).
11) Upon request, it can be built to comply with worldwide electrical safety standards ( For example : CE, UL, CSA, JIS etc. ).
Model
| Single Color Unit | Double Color Unit | ||||||||
AMCM20-25 | AMCM20-20 | AMCM20-16 | AMCM50-25 | AMCM50-20 | AMCM50-16 | AMCM-D-20/20 | AMCM-D-20/50 | AMCM-D-50/50 | ||
Main Power (50/60Hz) | kg | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05*2 | 0.05*2 | 0.05*2 |
Motor Speed | rpm | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | |
Output Power of The Mixer | kw | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | |
Screw External Dia. | mm | 16 | 14 | 12 | 16 | 14 | 12 | ** | ** | ** |
Output Capacity | Kg/hr | 1.1~32 | 0.6~20 | 0.3~10 | 0.5~15 | 0.2~8 | 0.1~4 | ** | ** | ** |
L | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Gear Ratio | - | 20:1 | 20:1 | 20:1 | 50:1 | 50:1 | 50:1 | 20:1/20:1 | 20:1/50:1 | 50:1/50:1 |
Main Material Hopper | - | optional | optional | optional | optional | optional | standard | standard | ||
Mixer | - | optional | optional | optional | optional | optional | optional | standard | standard | standard |
Weight | kg | 29 | 29 | 29 | 29 | 29 | 29 | 50 | 50 | 50 |
Dimension: | ||||||||||
H (mm) | 520 | 520 | 520 | 520 | 520 | 520 | 1250 | 1250 | 1350 | |
W (mm) | 610 | 610 | 610 | 610 | 610 | 610 | 800 | 800 | 900 | |
D (mm) | 335 | 335 | 335 | 335 | 335 | 335 | 1550 | 1900 | 1900 |
Copyright © 2016 Aumax Industrial (HK) Limited. All Rights Reserved Link: Plastic Crusher Plastic Granulator Plastic Shredder